The Gold Price Today experienced another fall on May 30, 2026, in various prominent cities of India. Be it your intention to buy 1 gram gold, 1 tola, or 18k/22k/24k gold jewellery, you need to know about the current status of gold rate today before buying any.
With all the global factors that affect gold prices, it is recommended for buyers to remain informed about the prevailing trends.
Gold Price Today in India (30 May 2026)
| Purity | Price (Per Gram) | Price (10 Gram) |
|---|---|---|
| 24K Gold | ₹15,548 | ₹1,55,479 |
| 22K Gold | ₹14,252 | ₹1,42,522 |
| 18K Gold | ₹11,600 | ₹1,16,000 |
City-Wise Gold Rate Today (30 May 2026)
| City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Delhi | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Mumbai | ₹1,57,640 | ₹1,44,500 | ₹1,18,200 |
| Hyderabad | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
| Jaipur | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Kolkata | ₹1,58,000 | ₹1,44,700 | ₹1,18,400 |
| Chennai | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
Why Gold Prices Dropped Today?
Gold prices are influenced by multiple global and domestic factors:
- US Dollar Strength – Strong dollar reduces gold demand
- International Market Trends – COMEX & global bullion rates
- Inflation & Interest Rates
- Demand in Indian Market (wedding season / festive buying)
- MCX Gold Movement
1 Gram vs 1 Tola Gold Price
- 1 Gram Gold Price → Best for small investors
- 1 Tola Gold (≈11.66 grams) → Traditional buying unit
Gold Price by Purity (18K vs 22K vs 24K)
- 24K Gold (99.9%) – Purest, ideal for investment
- 22K Gold (91.6%) – Best for jewellery
- 18K Gold (75%) – Affordable option with durability
What Buyers Should Know Before Investing
Before buying gold today, keep these points in mind:
- Check hallmark certification
- Compare city-wise rates
- Track daily price trends
- Avoid high making charges
- Consider digital gold / ETF options
Is It the Right Time to Buy Gold?
With prices slightly down today, it may be a good opportunity for:
- Long-term investors
- Jewellery buyers
- SIP-style gold investors
Gold Rate Today (30 May 2026): City-Wise 24K, 22K & 18K Gold Rates
| City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Delhi | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Mumbai | ₹1,57,640 | ₹1,44,500 | ₹1,18,200 |
| Chennai | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
| Hyderabad | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
| Bengaluru | ₹1,58,190 | ₹1,44,900 | ₹1,18,640 |
| Kolkata | ₹1,58,000+ | ₹1,44,700+ | ₹1,18,400+ |
| Jaipur | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Ahmedabad | ₹1,58,180 | ₹1,44,880 | ₹1,18,620 |
| Lucknow | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Chandigarh | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
Note: Rates are indicative and may vary slightly by jeweller, making charges, and local taxes.
Gold Prices Across Major Cities: Where Is Gold Cheapest Today?
Among all the major cities in India, trading in Delhi and Jaipur is slightly less compared to the other southern cities like Chennai and Hyderabad. Those who intend to buy their jewelry would do well by checking their price trends before making a purchase in larger amounts like 10 grams or one tola of gold.
Gold Price by Weight Today
| Weight | 24K Gold |
|---|---|
| 1 Gram | ₹15,765 |
| 2 Gram | ₹31,530 |
| 5 Gram | ₹78,825 |
| 8 Gram | ₹1,26,120 |
| 10 Gram | ₹1,57,650 |
| 1 Tola (11.66g) | ₹1,83,225 |
Dubai vs India Gold Price Today
| Gold Type | India (10g) | Dubai (10g) |
|---|---|---|
| 24K Gold | ₹1,57,650 | ₹1,41,800 |
| 22K Gold | ₹1,44,400 | ₹1,30,000+ |
| 18K Gold | ₹1,18,200 | ₹1,09,000+ |
Note: Dubai gold continues to trade below Indian prices due to lower taxes and import-related costs.
Gold Price Trend – Last 15 Days (24K Gold, 10g)
| Date | Price (₹/10g) |
|---|---|
| 30 May | ₹1,55,479 |
| 29 May | ₹1,55,469 |
| 28 May | ₹1,54,900 |
| 27 May | ₹1,54,500 |
| 26 May | ₹1,53,800 |
| 25 May | ₹1,53,400 |
| 24 May | ₹1,52,900 |
| 23 May | ₹1,52,500 |
| 22 May | ₹1,51,900 |
| 21 May | ₹1,51,500 |
| 20 May | ₹1,50,900 |
| 19 May | ₹1,50,400 |
| 18 May | ₹1,49,900 |
| 17 May | ₹1,49,600 |
| 16 May | ₹1,49,300 |
Note: Rates are indicative and may vary slightly by jeweller, making charges, and local taxes.
Gold Price Today (30 May 2026) – By Purity
| Purity | Price (Per Gram) | Price (10 Gram) |
|---|---|---|
| 24K Gold | ₹15,548 | ₹1,55,479 |
| 22K Gold | ₹14,252 | ₹1,42,522 |
| 18K Gold | ₹11,600 | ₹1,16,000 |
City-Wise Gold Price Today (30 May 2026)
| City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Delhi | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Mumbai | ₹1,57,640 | ₹1,44,500 | ₹1,18,200 |
| Hyderabad | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
| Jaipur | ₹1,57,650 | ₹1,44,410 | ₹1,18,240 |
| Kolkata | ₹1,58,000 | ₹1,44,700 | ₹1,18,400 |
| Chennai | ₹1,58,340 | ₹1,45,040 | ₹1,18,750 |
Gold Price in Doller, Dirham & Global Currencies (1 Troy Ounce)
| Currency | Price |
|---|---|
| USD ($) | $3,300 – $3,350 |
| EUR (€) | €2,900 – €3,000 |
| GBP (£) | £2,450 – £2,550 |
| AED (Dirham) | AED 12,000+ |
| INR (Rupee) | ₹4,80,000+ |
| CAD | C$4,500+ |
| AUD | A$5,000+ |
| SGD | S$4,300+ |
Price trends for Gold as of May 30 have taken a slight drop in all the major cities. Irrespective of whether you buy one gram of gold or one tola or 22/24 K Gold jewelry, being aware of the price trend daily will definitely help you a lot.
Also Read:French Open 2026 Live: Can Novak Djokovic Add Another Title to His Historic Career?
FAQ’s:
- What is the gold price today in India?
₹1,55,479 (24K, 10g) - Why did gold prices drop today?
Global market fluctuation - Which city has the lowest gold price today?
Delhi - Is it a good time to buy gold now?
Yes - Which gold is best for investment?
24K
More in Business
BusinessUPI Charges 2026: What Changes Above ₹2,000 From October 15? 0.4% MDR, Who Pays and Full Rules Explained15 Sep 2026
BusinessBRICS Summit 2026 Delhi: New Delhi Declaration, Key Decisions & India Impact12 Sep 2026
BusinessWho Is Tengku Puteri Ilyana Alia? Meet the Malaysian Princess Who Married British Racer Chris Froggatt13 Aug 2026
BreakingNational Handloom Day 2026: Date, Theme, History, Significance and Why India Celebrates Its Weaving Heritage6 Aug 2026
BusinessITR Filing Last Date 2026: Deadline, Late Fee, Penalties & Filing Guide for AY 2026-2729 Jul 2026
BusinessNew IRCTC Website Beta Version Live Today: Features, Login Process and Booking Guide15 Jul 2026Read Next
SportsAsian Games 2026 Live: India and Pakistan Schedule, Results, Medal Tally, Cricket, Hockey and Latest Updates20 Sep 2026
EntertainmentMunmun Dutta Shares Empty Taarak Mehta Ka Ooltah Chashmah Set: ‘Looks Haunted’ When Nobody Is Shooting19 Sep 2026
EntertainmentBhuvan Bam on India’s Got Latent Season 2 Episode 7: Panel, Samay Raina Show & What Happened18 Sep 2026


